2.0.48.1
PHP
8.3.8
Log
46
8
Time
37 ms
Memory
1.238 MB
DB
14
17 ms
Events
104
Route
tours/view
Status
200
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
682450d0b2eeb: GET https://unitrip.club/robots.txt, 2025-05-14 08:14:08 am, 104.210.140.143
682450d055901: GET https://unitrip.club/robots.txt, 2025-05-14 08:14:08 am, 104.210.140.143
68244f6274e14: GET https://unitrip.club/robots.txt, 2025-05-14 08:08:02 am, 3.137.169.229
68244c3d9b537: GET https://unitrip.club/, 2025-05-14 07:54:37 am, 123.187.240.242
68244ad1d5d3f: GET https://unitrip.club/+CSCOE+/logon.html, 2025-05-14 07:48:33 am, 195.206.234.63
682441c188327: GET https://unitrip.club/, 2025-05-14 07:09:53 am, 43.131.253.14
682441318e938: GET https://unitrip.club/robots.txt, 2025-05-14 07:07:29 am, 3.144.252.203
68243b88ddd90: GET https://unitrip.club/tour/ek-balam-rio-lagartos, 2025-05-14 06:43:20 am, 54.36.148.49
68243b44164de: GET https://unitrip.club/robots.txt, 2025-05-14 06:42:12 am, 4.227.36.20
68243855f009f: GET https://unitrip.club/, 2025-05-14 06:29:41 am, 205.210.31.173
68240d5d591a7: GET
https://UNITRIP.CLUB/tour/blyu-safari
at 2025-05-14 03:26:21 am by 212.34.135.52
Timeline - 37 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
1.24 MB
yii\db\Connection::open
0.6 ms
/
0.85 MB
yii\db\Command::query
1.1 ms
/
0.87 MB
yii\db\Command::query
2.2 ms
/
0.89 MB
yii\db\Command::query
1.5 ms
/
0.89 MB
yii\db\Command::query
0.4 ms
/
0.89 MB
yii\db\Command::query
1.7 ms
/
0.90 MB
yii\db\Command::query
1.4 ms
/
0.90 MB
yii\db\Command::query
0.5 ms
/
0.91 MB
yii\db\Command::query
0.2 ms
/
0.91 MB
yii\db\Command::execute
5.1 ms
/
0.92 MB
yii\db\Command::query
0.5 ms
/
0.92 MB
yii\db\Command::query
1.4 ms
/
0.96 MB
yii\db\Command::query
0.6 ms
/
0.98 MB
yii\db\Command::query
0.4 ms
/
0.99 MB
yii\db\Command::query
0.3 ms
/
1.02 MB