2.0.48.1
PHP
8.3.8
Log
46
8
Time
32 ms
Memory
1.238 MB
DB
14
17 ms
Events
104
Route
tours/view
Status
200
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
682441c188327: GET https://unitrip.club/, 2025-05-14 07:09:53 am, 43.131.253.14
682441318e938: GET https://unitrip.club/robots.txt, 2025-05-14 07:07:29 am, 3.144.252.203
68243b88ddd90: GET https://unitrip.club/tour/ek-balam-rio-lagartos, 2025-05-14 06:43:20 am, 54.36.148.49
68243b44164de: GET https://unitrip.club/robots.txt, 2025-05-14 06:42:12 am, 4.227.36.20
68243855f009f: GET https://unitrip.club/, 2025-05-14 06:29:41 am, 205.210.31.173
682435bd34b95: GET https://unitrip.club/logon/LogonPoint/index.html, 2025-05-14 06:18:37 am, 18.117.180.237
68243442f1bb4: GET https://unitrip.club/index.php?lang=..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2Fusr%2Flocal%2Flib%2Fphp%2Fpearcmd, 2025-05-14 06:12:18 am, 18.118.126.145
682433cff397b: GET https://unitrip.club/, 2025-05-14 06:10:23 am, 198.235.24.192
682432fc4bd0b: GET https://unitrip.club/robots.txt, 2025-05-14 06:06:52 am, 3.139.234.41
68243239f0604: GET https://unitrip.club/sslvpn_logon.shtml, 2025-05-14 06:03:37 am, 18.220.248.77
6824152e8f242: GET
https://UNITRIP.CLUB/tour/blyu-safari
at 2025-05-14 03:59:42 am by 80.85.246.140
Timeline - 32 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
1.24 MB
yii\db\Connection::open
0.8 ms
/
0.85 MB
yii\db\Command::query
1.0 ms
/
0.87 MB
yii\db\Command::query
1.9 ms
/
0.89 MB
yii\db\Command::query
1.1 ms
/
0.89 MB
yii\db\Command::query
0.4 ms
/
0.89 MB
yii\db\Command::query
1.7 ms
/
0.90 MB
yii\db\Command::query
1.5 ms
/
0.90 MB
yii\db\Command::query
0.5 ms
/
0.91 MB
yii\db\Command::query
0.3 ms
/
0.91 MB
yii\db\Command::execute
5.4 ms
/
0.92 MB
yii\db\Command::query
0.5 ms
/
0.92 MB
yii\db\Command::query
1.6 ms
/
0.96 MB
yii\db\Command::query
0.5 ms
/
0.98 MB
yii\db\Command::query
0.4 ms
/
0.99 MB
yii\db\Command::query
0.5 ms
/
1.02 MB