2.0.48.1
PHP
8.3.8
Log
46
9
Time
28 ms
Memory
1.242 MB
DB
15
12 ms
Events
85
Route
site/index
Status
200
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6824973bb9219: GET https://unitrip.club/, 2025-05-14 01:14:35 pm, 172.104.11.4
6824964bdb88f: GET https://unitrip.club/robots.txt, 2025-05-14 01:10:35 pm, 18.220.192.109
682493939967b: GET https://unitrip.club/, 2025-05-14 12:58:59 pm, 65.49.20.66
6824899a11f72: GET https://UNITRIP.CLUB/tour/museum-diving, 2025-05-14 12:16:26 pm, 185.157.214.24
68248997ec827: GET https://UNITRIP.CLUB/tour/ek-balam-rio-lagartos, 2025-05-14 12:16:23 pm, 185.157.214.24
6824899681406: GET https://UNITRIP.CLUB/tour/plavanie-s-kitovymi-akulami, 2025-05-14 12:16:22 pm, 185.157.214.24
68248992d81ac: GET https://UNITRIP.CLUB/tour/itza-senot, 2025-05-14 12:16:18 pm, 185.157.214.24
68248990cf44e: GET https://UNITRIP.CLUB/tour/xcaret, 2025-05-14 12:16:16 pm, 185.157.214.24
682489904047b: GET https://UNITRIP.CLUB/tour/islands, 2025-05-14 12:16:16 pm, 185.157.214.24
6824898e3ba37: GET https://UNITRIP.CLUB/tour/kilimandzharo-ngorongoro-tarangire-3-dnya2-nochi, 2025-05-14 12:16:14 pm, 185.157.214.24
68246f7e650ed: GET
https://unitrip.club/
at 2025-05-14 10:25:02 am by 198.23.221.51
Timeline - 28 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
1.24 MB
yii\db\Connection::open
1.0 ms
/
0.87 MB
yii\db\Command::query
0.9 ms
/
0.95 MB
yii\db\Command::query
2.8 ms
/
0.98 MB
yii\db\Command::query
1.8 ms
/
0.97 MB
yii\db\Command::query
0.6 ms
/
1.00 MB
yii\db\Command::query
0.4 ms
/
1.00 MB
yii\db\Command::query
0.4 ms
/
1.00 MB
yii\db\Command::query
0.4 ms
/
1.04 MB
yii\db\Command::query
1.6 ms
/
1.05 MB
yii\db\Command::query
1.5 ms
/
1.05 MB
yii\db\Command::query
0.5 ms
/
1.05 MB
yii\db\Command::query
0.4 ms
/
1.06 MB
yii\db\Command::query
0.3 ms
/
1.07 MB
yii\db\Command::query
0.3 ms
/
1.07 MB
yii\db\Command::query
0.3 ms
/
1.08 MB
yii\db\Command::query
0.3 ms
/
1.08 MB