2.0.48.1
PHP
8.3.8
Log
46
8
Time
44 ms
Memory
1.246 MB
DB
14
21 ms
Events
120
Route
tours/view
Status
200
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68249a3feca4e: GET https://unitrip.club/robots.txt, 2025-05-14 01:27:27 pm, 66.249.69.4
68249782a70ec: GET https://unitrip.club/tour/xplor, 2025-05-14 01:15:46 pm, 54.36.149.64
68249781b65b5: GET https://unitrip.club/robots.txt, 2025-05-14 01:15:45 pm, 51.222.253.8
6824973bb9219: GET https://unitrip.club/, 2025-05-14 01:14:35 pm, 172.104.11.4
6824964bdb88f: GET https://unitrip.club/robots.txt, 2025-05-14 01:10:35 pm, 18.220.192.109
682493939967b: GET https://unitrip.club/, 2025-05-14 12:58:59 pm, 65.49.20.66
6824899a11f72: GET https://UNITRIP.CLUB/tour/museum-diving, 2025-05-14 12:16:26 pm, 185.157.214.24
68248997ec827: GET https://UNITRIP.CLUB/tour/ek-balam-rio-lagartos, 2025-05-14 12:16:23 pm, 185.157.214.24
6824899681406: GET https://UNITRIP.CLUB/tour/plavanie-s-kitovymi-akulami, 2025-05-14 12:16:22 pm, 185.157.214.24
68248992d81ac: GET https://UNITRIP.CLUB/tour/itza-senot, 2025-05-14 12:16:18 pm, 185.157.214.24
68246f8468998: GET
https://unitrip.club/tour/xplor
at 2025-05-14 10:25:08 am by 198.23.221.51
Timeline - 44 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
1.25 MB
yii\db\Connection::open
0.7 ms
/
0.84 MB
yii\db\Command::query
1.0 ms
/
0.86 MB
yii\db\Command::query
2.5 ms
/
0.89 MB
yii\db\Command::query
1.2 ms
/
0.88 MB
yii\db\Command::query
0.4 ms
/
0.89 MB
yii\db\Command::query
1.6 ms
/
0.90 MB
yii\db\Command::query
1.5 ms
/
0.90 MB
yii\db\Command::query
0.5 ms
/
0.91 MB
yii\db\Command::query
0.4 ms
/
0.91 MB
yii\db\Command::execute
8.8 ms
/
0.92 MB
yii\db\Command::query
0.5 ms
/
0.92 MB
yii\db\Command::query
1.5 ms
/
0.95 MB
yii\db\Command::query
0.6 ms
/
0.98 MB
yii\db\Command::query
0.4 ms
/
0.99 MB
yii\db\Command::query
0.5 ms
/
1.02 MB