2.0.48.1
PHP
8.3.8
Log
46
8
Time
41 ms
Memory
1.270 MB
DB
14
20 ms
Events
134
Route
tours/view
Status
200
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
682507a34688a: GET https://unitrip.club/robots.txt, 2025-05-14 09:14:11 pm, 18.116.82.202
682502c12c74c: GET https://unitrip.club/, 2025-05-14 08:53:21 pm, 43.157.148.38
6824ff955d8fa: GET https://unitrip.club/, 2025-05-14 08:39:49 pm, 110.249.201.156
6824fb9a833a0: GET https://unitrip.club/wordpress, 2025-05-14 08:22:50 pm, 66.249.69.3
6824f97356438: GET https://unitrip.club/robots.txt, 2025-05-14 08:13:39 pm, 3.15.149.213
6824f7e6d1083: GET https://unitrip.club/, 2025-05-14 08:07:02 pm, 52.167.144.169
6824f7dc53ec4: GET https://unitrip.club/robots.txt, 2025-05-14 08:06:52 pm, 40.77.167.187
6824f6ec33eb9: GET https://unitrip.club/, 2025-05-14 08:02:52 pm, 5.181.86.133
6824eb4ecfcc0: GET https://unitrip.club/robots.txt, 2025-05-14 07:13:18 pm, 18.218.131.147
6824e8bb4ed69: GET https://unitrip.club/tour/tarangire-ngorongoro-krater-derevnya-masaev-2-dnya1-noch, 2025-05-14 07:02:19 pm, 54.36.148.49
6824d011bcde1: GET
https://UNITRIP.CLUB/tour/super-kombo-3-v-1
at 2025-05-14 05:17:05 pm by 5.35.69.6
Timeline - 41 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
1.27 MB
yii\db\Connection::open
0.8 ms
/
0.85 MB
yii\db\Command::query
1.0 ms
/
0.87 MB
yii\db\Command::query
2.6 ms
/
0.89 MB
yii\db\Command::query
1.5 ms
/
0.89 MB
yii\db\Command::query
0.5 ms
/
0.90 MB
yii\db\Command::query
1.3 ms
/
0.91 MB
yii\db\Command::query
0.9 ms
/
0.91 MB
yii\db\Command::query
0.4 ms
/
0.93 MB
yii\db\Command::query
0.2 ms
/
0.93 MB
yii\db\Command::execute
9.5 ms
/
0.93 MB
yii\db\Command::query
0.5 ms
/
0.94 MB
yii\db\Command::query
1.0 ms
/
0.97 MB
yii\db\Command::query
0.4 ms
/
1.00 MB
yii\db\Command::query
0.4 ms
/
1.01 MB
yii\db\Command::query
0.3 ms
/
1.04 MB