2.0.48.1
PHP
8.3.8
Log
46
9
Time
21 ms
Memory
1.240 MB
DB
15
8 ms
Events
85
Route
site/index
Status
200
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
682575b7c79c8: GET https://unitrip.club/, 2025-05-15 05:03:51 am, 167.94.145.108
68256fba88e8e: GET https://unitrip.club/tours/sri-lanka/all/all, 2025-05-15 04:38:18 am, 58.8.148.68
68256fb21d054: GET https://unitrip.club/js/swiper/swiper-bundle.min.js.map, 2025-05-15 04:38:10 am, 58.8.148.68
68256faf344fa: GET https://unitrip.club/, 2025-05-15 04:38:07 am, 58.8.148.68
68256faaa37ea: GET https://unitrip.club/tours/sri-lanka/all/all, 2025-05-15 04:38:02 am, 58.8.148.68
68256fa890eed: GET https://unitrip.club/, 2025-05-15 04:38:00 am, 58.8.148.68
68256abe83e67: GET https://unitrip.club/robots.txt, 2025-05-15 04:17:02 am, 3.128.197.221
68256822c2fdb: GET https://unitrip.club/tours, 2025-05-15 04:05:54 am, 66.249.69.3
68256682000cd: GET https://unitrip.club/, 2025-05-15 03:58:57 am, 162.62.213.165
68255f7abf0a1: GET https://unitrip.club/robots.txt, 2025-05-15 03:28:58 am, 87.250.224.211
682538461e5e0: GET
https://unitrip.club/
at 2025-05-15 12:41:42 am by 54.36.148.207
Timeline - 21 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
1.24 MB
yii\db\Connection::open
1.0 ms
/
0.87 MB
yii\db\Command::query
0.6 ms
/
0.95 MB
yii\db\Command::query
1.8 ms
/
0.98 MB
yii\db\Command::query
1.1 ms
/
0.97 MB
yii\db\Command::query
0.4 ms
/
0.99 MB
yii\db\Command::query
0.3 ms
/
1.00 MB
yii\db\Command::query
0.3 ms
/
1.00 MB
yii\db\Command::query
0.3 ms
/
1.04 MB
yii\db\Command::query
1.3 ms
/
1.05 MB
yii\db\Command::query
0.9 ms
/
1.05 MB
yii\db\Command::query
0.3 ms
/
1.05 MB
yii\db\Command::query
0.3 ms
/
1.06 MB
yii\db\Command::query
0.2 ms
/
1.06 MB
yii\db\Command::query
0.2 ms
/
1.07 MB
yii\db\Command::query
0.2 ms
/
1.08 MB
yii\db\Command::query
0.2 ms
/
1.08 MB