2.0.48.1
PHP
8.3.8
Log
26
9
Time
30 ms
Memory
1.228 MB
DB
15
12 ms
Events
85
Route
site/index
Status
200
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6825bbffae701: GET https://unitrip.club/RDWeb/Pages/, 2025-05-15 10:03:43 am, 185.39.19.41
6825baebb1ccd: GET https://unitrip.club/, 2025-05-15 09:59:07 am, 47.82.60.66
6825ba713dec4: GET https://unitrip.club/robots.txt, 2025-05-15 09:57:05 am, 66.249.69.3
6825b69cda0ad: GET https://unitrip.club/, 2025-05-15 09:40:44 am, 101.42.117.179
6825b31123e5f: GET https://unitrip.club/robots.txt, 2025-05-15 09:25:37 am, 3.145.79.94
6825b0c5b7b3b: GET https://unitrip.club/tour/merida-ushmal, 2025-05-15 09:15:49 am, 54.36.148.183
6825ae4da90a0: GET https://unitrip.club//recordings/theme/main.css, 2025-05-15 09:05:17 am, 185.224.128.52
6825a4e8322f7: GET https://unitrip.club/robots.txt, 2025-05-15 08:25:12 am, 18.223.158.66
68259609e0830: GET https://unitrip.club/robots.txt, 2025-05-15 07:21:45 am, 3.145.106.222
682593f918ae9: GET https://unitrip.club/index.php?function=call_user_func_array&vars%5B0%5D=md5&vars%5B1%5D%5B%5D=Hello, 2025-05-15 07:12:57 am, 66.249.69.4
68256fa890eed: GET
https://unitrip.club/
at 2025-05-15 04:38:00 am by 58.8.148.68
Timeline - 30 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
1.23 MB
yii\db\Connection::open
1.3 ms
/
0.87 MB
yii\db\Command::query
0.9 ms
/
0.94 MB
yii\db\Command::query
2.1 ms
/
0.97 MB
yii\db\Command::query
1.7 ms
/
0.96 MB
yii\db\Command::query
0.5 ms
/
0.99 MB
yii\db\Command::query
0.4 ms
/
0.99 MB
yii\db\Command::query
0.3 ms
/
0.99 MB
yii\db\Command::query
0.4 ms
/
1.03 MB
yii\db\Command::query
1.9 ms
/
1.04 MB
yii\db\Command::query
1.6 ms
/
1.04 MB
yii\db\Command::query
0.5 ms
/
1.05 MB
yii\db\Command::query
0.4 ms
/
1.05 MB
yii\db\Command::query
0.4 ms
/
1.06 MB
yii\db\Command::query
0.5 ms
/
1.06 MB
yii\db\Command::query
0.4 ms
/
1.07 MB
yii\db\Command::query
0.4 ms
/
1.07 MB